Rock Classic Top 100
Welkom bij de ultieme Rock Classic Top 100 van Radio Houtem! Ontdek de beste rocknummers aller tijden, samengesteld door onze luisteraars en experts. Duik in de wereld van legendarische gitaarriffs, krachtige vocalen en onvergetelijke melodieën. We hopen dat je geniet van de lijst en nieuwe favorieten ontdekt!
| Nr | Artiest | Titel | Jaar | 
|---|---|---|---|
| 100 | Simple Minds | Glittering Prize | 1982 | 
| 99 | Meat Loaf | Bat Out of Hell | 1977 | 
| 98 | Tom Petty & The Heartbreakers | The waiting | 1981 | 
| 97 | Pink Floyd | Comfortably numb | 1979 | 
| 96 | Lynyrd Skynryd | Sweet home alabama | 1974 | 
| 95 | Jimi hendrix | All along the watchtower | 1968 | 
| 94 | K's Choise | Not an addict | 1995 | 
| 93 | Jefferson Airplane | Somebody To Love | 1967 | 
| 92 | Iron Maiden | Fear of the Dark | 1992 | 
| 91 | Alice Cooper | How you gonna see me now | 1978 | 
| 90 | Ike & Tina Turner | Proud Mary | 1970 | 
| 89 | Genesis | Abacab | 1981 | 
| 88 | Free | All right now | 1970 | 
| 87 | Fleetwood Mac | The Chain | 1977 | 
| 86 | Fad Gadget | Coitus Interuptus | 1980 | 
| 85 | Dire Straits | Sultans of Swing | 1977 | 
| 84 | 2 Belgen | Lena | 1985 | 
| 83 | Derek & The Dominos | Layla | 1970 | 
| 82 | David Bowie | Heroes | 1977 | 
| 81 | Bryan Adams | Somebody | 1984 | 
| 80 | Dire Straits | Down to the Waterline | 1977 | 
| 79 | Warren Zevon | Sentimental Hygiene | 1987 | 
| 78 | The Doors | Light my fire | 1966 | 
| 77 | The Rolling Stones | Satisfaction | 1965 | 
| 76 | The Cranberries | Zombie | 1994 | 
| 75 | Pearl Jam | Jeremy | 1991 | 
| 74 | Patti Smith Group | Frederick | 1979 | 
| 73 | Nirvana | Come As You Are | 1991 | 
| 72 | Ike & Tina Turner | Nutbush city limits | 1973 | 
| 71 | Foo Fighters | Something from Nothing | 2014 | 
| 70 | Emerson, Lake & Palmer | Peter Gunn (Live) | 1969 | 
| 69 | Creedence Clearwater Revival | Fortunate son | 1969 | 
| 68 | Bachman-Turner-Overdrive | You ain't seen nothing yet | 1974 | 
| 67 | Van Halen | Ain't Talkin' 'Bout Love | 1978 | 
| 66 | Bruce Springsteen | Dancing In The Dark | 1984 | 
| 65 | Stevie Nicks & Tom Petty & The Heartbreakers | Stop Draggin' My Heart Around | 1981 | 
| 64 | Simple Minds | Waterfront | 1984 | 
| 63 | Red Hot Chili Peppers | Give It Away | 2003 | 
| 62 | Pink Floyd | Another Brick in the Wall, Pt. 1 | 1979 | 
| 61 | Ellen Foley | We belong to the night | 1979 | 
| 60 | Cream | Sunshine of Your Love | 1968 | 
| 59 | Van Het Groenewoud, Raymond | Meisjes | 1977 | 
| 58 | The Kinks | You Really Got Me | 1964 | 
| 57 | Pavlov's Dog | Julia | 1975 | 
| 56 | Live | The Dolphin's Cry | 1999 | 
| 55 | Joe Cocker | With a little help from my friends | 1968 | 
| 54 | Herman Brood | Saturday night | 1978 | 
| 53 | Deep Purple | Smoke on the Water | 1972 | 
| 52 | Foo Fighters | Times Like These | 2002 | 
| 51 | 3 Doors Down | Kryptonite | 1999 | 
| 50 | Ram Jam | Black Betty | 1978 | 
| 49 | Guns'n'Roses | Knockin' on heaven's door | 1990 | 
| 48 | The Cure | A Forest | 1980 | 
| 47 | Metallica | Until it sleeps | 1996 | 
| 46 | Live | I Alone | 1994 | 
| 45 | Simple Minds | Someone, somewhere in summertime | 1982 | 
| 44 | Anouk | Nobody's Wife | 1997 | 
| 43 | Aerosmith | Dream On | 1980 | 
| 42 | Dire Straits | Tunnel of Love | 1980 | 
| 41 | AC; DC | Highway to Hell | 1978 | 
| 40 | The Rolling Stones | Paint it Black | 1966 | 
| 39 | Guns'n'Roses | Live And Let Die | 1991 | 
| 38 | Queen | Bohemian Rhapsody | 1975 | 
| 37 | Bruce Springsteen | Born In The USA | 1984 | 
| 36 | Guns N'roses | Welcome To The Jungle | 1987 | 
| 35 | Nirvana | Smells Like Teens Spirit | 1991 | 
| 34 | Guns'n'Roses | Patience | 1988 | 
| 33 | Lenny Kravitz | Are you gonna go my way | 1993 | 
| 32 | R.E.M. | Drive | 1992 | 
| 31 | AC; DC | Hells Bells | 1980 | 
| 30 | Eddie Vedder | Society - Into The Wild | 2007 | 
| 29 | Simple Minds | Promised You A Miracle | 1982 | 
| 28 | Iron Maiden | Run to The Hills | 1981 | 
| 27 | Red Zebra | I can't live in a living room | 1980 | 
| 26 | Uriah Heep | Easy livin' | 1972 | 
| 25 | TC Matic | O la la la | 1981 | 
| 24 | Red Hot Chili Peppers | Under the Bridge | 2003 | 
| 23 | Deep Purple | Woman From Tokyo | 1973 | 
| 22 | AC; DC | Whole Lotta Rosie | 1977 | 
| 21 | Pearl Jam | Black | 1991 | 
| 20 | Stone Sour | Bother | 2002 | 
| 19 | Alice Cooper | Poison | 1989 | 
| 18 | Black Sabbath | Paranoid | 1970 | 
| 17 | Channel Zero | Help | 1995 | 
| 16 | Pearl Jam | Gone | 2006 | 
| 15 | Guns'n'Roses | Sweet Child Of Mine | 1987 | 
| 14 | Linkin Park | In The End | 2000 | 
| 13 | Disturbed | The sound of silence | 2019 | 
| 12 | Led Zeppelin | Whole Lotta Love | 1969 | 
| 11 | Pink Floyd | Shine on You Crazy Diamond, Pt. 1 | 1975 | 
| 10 | Skunk Anansie | Weak | 1995 | 
| 9 | Foo Fighters | Best Of You | 2005 | 
| 8 | Metallica | Nothing Else Matters | 1991 | 
| 7 | The Doors | The end | 1966 | 
| 6 | Metallica | Sad But True | 1991 | 
| 5 | Pearl Jam | Alive | 1991 | 
| 4 | Led Zeppelin | Kashmir | 1975 | 
| 3 | Stone Temple Pilots | Plush | 1993 | 
| 2 | Deep Purple | Child in time | 1972 | 
| 1 | Led zepplin | Stairway to heaven | 1971 | 
